School Profile
Twedie Technical Institute is a well-established technical and vocational educational institution located in the Atwima Kwanwoma District. With a strong commitment to practical, skills-based training, the institute has served as a major contributor to community development and youth empowerment for several decades.
Twedie Technical Institute, formerly known as Twedie ICCES, was established in 1997 under the Ministry of Employment and Labour Relations (MELR). In December 2020, Act 1049 was passed by Parliament to consolidate all fragmented TVET institutions under the Ghana TVET Service. As a result, Twedie Technical Institute now operates under this unified national body.
Beginning humbly with three teachers and nine students under a community-provided semi-open shed, the school has grown steadily. In 2012, the institute moved to a permanent site with a three-classroom block constructed through collaboration with:
"My Mind, My Hand, My Skills"
Representing our commitment to technical excellence and skill development
Our primary logo represents the core values of TwTI - Mind, Hand, and Skills working in harmony.
The alternative logo showcases our commitment to technical education and vocational training excellence.
Aim: To enable youth to acquire employable skills within their communities and the nation.
Mission: To stimulate innovation and develop learners who meet industry demands and national economic needs.
Vision: To be a reputable local institution driving socio-economic change through skills training and entrepreneurship.
The institute offers three-year technical and vocational programs in:
Mandatory core subjects include:
The school supports talent through:
Clubs include:
As a day school with two hostel blocks (boys and girls), TwTI accommodates nearly 80% of students from outside the district. Additional facilities include:
From seven initial staff members, the institute now has 34 dedicated personnel (18 males and 16 females), including facilitators, administrators, procurement officers, accountants, and a highly experienced principal.
Our dedicated teaching staff members who provide quality education and training to our students.
| S/N | Name of Staff | Designation | Department | Gender |
|---|---|---|---|---|
| 1 | Jackson Frimpong | Teaching | Building Construction Technology | Male |
| 2 | Yaw Adarkwa | Teaching | Building Construction Technology | Male |
| 3 | Christiana Jeanette Antwi | Teaching | Building Construction Technology | Female |
| 4 | Simon Oppong Boateng | Teaching | Building Construction Technology | Male |
| 5 | Godfred Owusu Boadu | Teaching | Building Construction Technology | Male |
| 6 | Kingsley Duut | Teaching | Building Construction Technology | Male |
| 7 | Afrakoma Boakye | Teaching | Hospitality and Catering Management | Female |
| 8 | Esther Serwaa-Frimpong | Teaching | Hospitality and Catering Management | Female |
| 9 | Nancy Oduro | Teaching | Hospitality and Catering Management | Female |
| 10 | Naomi Achiaa Gyamfi | Teaching | Hospitality and Catering Management | Female |
| 11 | Gilbert Appiah Kumi | Teaching | Electricals | Male |
| 12 | Janet Osei-Bonsu | Teaching | Fashion Design Technology | Female |
| 13 | Gifty Boa-Amponsem | Teaching | Fashion Design Technology | Female |
| 14 | Theodora Opoku-Adoma | Teaching | Fashion Design Technology | Female |
| 15 | Rebecca Bretuo | Teaching | Fashion Design Technology | Female |
| 16 | Dorcas Owusu | Teaching | ICT | Female |
| 17 | Charles Yao Azameti | Teaching | ICT | Male |
| 18 | Nicholas Acheampong | Teaching | Integrated Science | Male |
| 19 | Sandra Agyei | Teaching | Integrated Science | Female |
| 20 | Janet Oppong | Teaching | Social Studies | Female |
| 21 | Emmanuel Nkrumah | Teaching | Social Studies | Male |
| 22 | Hawa Haja Maamah | Teaching | Mathematics | Female |
| 23 | David Kwame Twumasi | Teaching | Mathematics | Male |
| 24 | Mary Dadzie | Teaching | Entrepreneurship | Female |
| 25 | Esther Atenyam Dame | Teaching | English | Female |
| 26 | Mercy Bioh | Teaching | English | Female |
Our administrative and support staff who ensure the smooth operation of the institute.
| S/N | Name of Staff | Designation | Department | Gender |
|---|---|---|---|---|
| 1 | Alexander Addai | Non-Teaching | Principal | Male |
| 2 | Enoch Kwame Asenso Manu | Non-Teaching | Vice. Principal Academics / Skill Delivery | Male |
| 3 | Augustine Osei | Non-Teaching | Vice. Principal Administration | Male |
| 4 | Patience Ofori Atta | Non-Teaching | Administration | Female |
| 5 | Francis Aidoo Jnr | Non-Teaching | Administration | Male |
| 6 | Nancy Gyasi | Non-Teaching | Administration | Female |
| 7 | Abigail Bonsu | Non-Teaching | Administration | Female |
| 8 | Joe Michael Essah | Non-Teaching | Accounts | Male |
| 9 | Michael Aidoo | Non-Teaching | Accounts | Male |
| 10 | Gloria Mensah | Non-Teaching | Procurement | Female |
| 11 | Opuni Marfo | Non-Teaching | Supply Officer | Male |
| 12 | Cecilia Kwofie | Non-Teaching | Matron | Female |
The institute has trained over 800 graduates who are making significant contributions in various industries across the country. These alumni continue to uphold the institution's reputation for practical excellence.
Future development goals include:
TwTI maintains strong relationships with industries to provide internships, practical training, and exposure to real-world work environments.
Twedie Technical Institute shares in Ghana's national agenda of reducing poverty through skills-based training. The school invites government bodies, NGOs, corporate institutions, embassies, and individuals to support its mission and help address its developmental challenges.
Twedie, Atwima Kwanwoma, Ghana
P.O. Box 10, Twedie, Ashanti Region, Ghana
GPS: AG-0087-9210
© Twedie Technical Institute. All Rights Reserved. Designed by EstyLand Technologies